YOUR EQUIPMENT
Network Promotion
MMORPG Life Network News
Recent Comments
- Neva Goergen on Physician, Heal Thyself
- Neva Goergen on Physician, Heal Thyself
- Cirana on Class Preceptor’s Consent
- pocket on Guides
- SamaraRingu on [Event] Just One New Thing
Our Friends
Aion Introduction
Aion is a visually stunning massively multiplayer online roleplaying game (MMORPG) where your character wields devastating powers and sweeping wings to explore a celestial world of breath-taking beauty and epic adventure. It features cutting-edge imagery, gorgeous environments, and a unique fantasy world. Your character plays a pivotal role in the fate of Atreia, where the enemy is not only the other player faction but a deadly ancient evil as well.Tags
- Altgard
- Belt
- Beluslan
- Bow
- Brusthonin
- Chain
- Cloth
- Dagger
- Danaria
- Earring
- Eltnen
- event
- Gelkmaros
- Gloves
- Greatsword
- Heiron
- Helm
- Inggison
- Jacket
- Katalam
- Leather
- Mace
- Main Hand
- Main or Off-Hand
- Morheim
- Necklace
- Orb
- Pandaemonium
- Pandämonium
- Pants
- Pauldrons
- Plate
- Polearm
- Reshanta
- Ring
- Sanctum
- Shield
- Shoes
- Spellbook
- Staff
- Sword
- Theobomos
- Tiamaranta
- Verteron
- Village Mission
Search by Weapon Type: X 
Search by Armor Type: X 
Search by Slot: X 
| |
Total Number of Items found: 42710
| « Previous 1 2 3 4 5 … 26 27 28 29 30 | ||||
| Item name | Level | Type | Dropped by | Action |
|---|---|---|---|---|
| 12 | Leather | Aggressive Worg Sharphorn Starcrab Thief Spiral Lobnite Sharphorn Starcrab Peon Rakeclaw Frillneck | Equip | |
| 12 | Leather | Dukaki Peon Tursin Loudmouth Wild Striped Tog | Equip | |
| 12 | Leather | Equip | ||
| 12 | Leather | Lightningfoot Tuka Thief Leaf Pluma Dukaki Scrapper Shaman Brownbeak Airon Violent Worg Tiny Cave Arachna Dukaki Miner Peon Peon Sharphorn Starcrab | Equip | |
| 12 | Leather | Thief Leaf Pluma Dukaki Bruiser Dukaki Scrapper Rakeclaw Frillneck Peon Sharphorn Starcrab Peon Dukaki Miner | Equip | |
| 12 | Leather | Dukaki Scrapper Dukaki Tracker Thief Leaf Pluma Tursin Loudmouth Peon Spiral Lobnite Starving Worg Peon | Equip | |
| 12 | Cloth | Tiny Cave Arachna Dukaki Watcher Leaf Pluma Dukaki Miner Rakeclaw Frillneck Dukaki Bruiser Violent Worg Sharphorn Starcrab | Equip | |
| 12 | Cloth | Tiny Cave Arachna Spiral Lobnite Swamp Slink Kobold Cook Tursin Loudmouth Peon Rakeclaw Frillneck Wild Striped Tog Starving Worg | Equip | |
| 12 | Cloth | Tiny Cave Arachna Dukaki Miner Dukaki Tracker Starving Worg Rakeclaw Frillneck Spiral Lobnite Dukaki Bruiser Leaf Pluma Wild Striped Tog Mud Potcrab Peon | Equip | |
| 12 | Cloth | Spy Shaman Tiny Cave Arachna Mud Potcrab Tursin Loudmouth Violent Worg Leaf Pluma Rakeclaw Frillneck Thief | Equip | |
| 12 | Cloth | Frillneck Hatchling Spy Kobold Cook Dukaki Peon Leaf Pluma Sharphorn Starcrab Spiral Lobnite Violent Worg Wild Striped Tog Mud Potcrab | Equip | |
| 12 | Cloth | Spy Laborer Leaf Pluma Swamp Starturtle Mud Potcrab Spiral Lobnite Rakeclaw Frillneck Peon | Equip | |
| 12 | Cloth | Equip | ||
| 12 | Cloth | Equip | ||
| 12 | Cloth | Dukaki Runner Wild Striped Tog Swamp Starturtle Rakeclaw Frillneck Dukaki Miner Swamp Slink Peon Leaf Pluma Thief Dukaki Tracker | Equip | |
| 12 | Cloth | Paksigue Leaf Pluma Tursin Loudmouth Sharphorn Starcrab Rakeclaw Frillneck Dukaki Miner Dukaki Scrapper Sharphorn Starcrab | Equip | |
| 12 | Cloth | Mud Potcrab Spiral Lobnite Shaman Dukaki Miner Dukaki Miner Wild Striped Tog Kobold Cook Peon Rakeclaw Frillneck Thief | Equip | |
| 12 | Cloth | Dukaki Scrapper Dukaki Miner Sharphorn Starcrab Wild Striped Tog Thief Rakeclaw Frillneck | Equip | |
| 12 | Cloth | Dukaki Scrapper Dukaki Tracker Brownbeak Airon Rakeclaw Frillneck Thief | Equip | |
| 12 | Cloth | Dukaki Scrapper Dukaki Watcher Swamp Slink Dukaki Watcher Dukaki Miner Thief Wild Striped Tog Peon | Equip | |
| 12 | Cloth | Equip | ||
| 12 | Sword | Equip | ||
| 12 | Leather | Black Claw Patrol Swamp Mosbear Cub Ice Crasaur Ice Crasaur Wild Tog Black Claw Patrol Frost Slink Rainbow Slime Needletail Karnif Blackpaw Karnif Fierce Mosbear Grave Robbing Fencer Lake Spirit | Equip | |
| 12 | Leather | Tusked Mosbear Ice Crasaur Ice Crasaur Swamp Mosbear Cub Grave Robbing Duellist Black Claw Patrol Rainbow Slime Needletail Karnif Veteran MuMu Patrol Starved Mosbear Grove Pluma Lake Spirit MuMu Patrol | Equip | |
| 12 | Leather | Swamp Mosbear Cub Ice Crasaur Lake Ksellid Grave Robbing Duellist Ice Crasaur Ice Airon Lake Spirit Rainbow Slime Needletail Karnif Blackpaw Karnif Grave Robbing Sentry MuMu Patrol | Equip | |
| 12 | Plate | Swamp Mosbear Cub MuMu Farmer Grove Pluma Grave Robbing Fencer Ice Crasaur Grave Robbing Fencer Tentacled Lobnite Ice Crasaur Rainbow Slime Ice Airon MuMu Patrol Starved Mosbear Lake Spirit | Equip | |
| 12 | Plate | Black Claw Patrol Ice Crasaur Swamp Mosbear Cub Rainbow Slime Ice Crasaur Grave Robbing Smuggler | Equip | |
| 12 | Plate | Swamp Mosbear Cub Lake Ksellid MuMu Patrol Ice Crasaur Ice Crasaur Grave Robbing Smuggler Fierce Mosbear Rainbow Slime | Equip | |
| 12 | Plate | Equip | ||
| 12 | Leather | Blackpaw Karnif Swamp Mosbear Veteran MuMu Patrol Starved Mosbear Ice Airon Wild Tog Ice Crasaur | Equip | |
| 12 | Leather | Starved Mosbear Swamp Mosbear Grave Robbing Duellist | Equip | |
| 12 | Leather | Starved Mosbear MuMu Gatherer Swamp Mosbear Grave Robbing Sentry MuMu Patrol | Equip | |
| 12 | Leather | Equip | ||
| 12 | Chain | Grave Robbing Smuggler MuMu Farmer Needletail Karnif Starved Mosbear Fierce Mosbear Grave Robbing Smuggler Grave Robbing Sentry Tentacled Lobnite | Equip | |
| 12 | Chain | MuMu Patrol Tentacled Lobnite Grove Pluma Swamp Mosbear Cub Swamp Mosbear Grave Robbing Fencer Rainbow Slime Starved Mosbear Black Claw Sleekpaw | Equip | |
| 12 | Chain | Feral Black Claw Patrol Black Claw Patrol Ice Airon MuMu Patrol Lake Spirit Grave Robbing Smuggler | Equip | |
| 12 | Chain | Black Claw Patrol Wild Tog MuMu Patrol Rainbow Slime Starved Mosbear Grave Robbing Sentry | Equip | |
| 12 | Chain | Wild Tog Rainbow Slime Grave Robbing Duellist | Equip | |
| 12 | Chain | Swamp Mosbear Cub Ice Crasaur Rainbow Slime Starved Mosbear | Equip | |
| 12 | Chain | Equip | ||
| 12 | Plate | Blackpaw Karnif Black Claw Patrol Black Claw Patrol Grave Robbing Sentry Blackpaw Karnif Grave Robbing Smuggler Grave Robbing Sentry MuMu Farmer Lake Spirit MuMu Patrol MuMu Patrol Fierce Mosbear Tentacled Lobnite Starved Mosbear Rainbow Slime Grave Robbing Fencer Needletail Karnif | Equip | |
| 12 | Plate | Blackpaw Karnif Blackpaw Karnif Black Claw Patrol Black Claw Patrol Grave Robbing Sentry Grave Robbing Sentry MuMu Patrol MuMu Patrol Lake Spirit MuMu Farmer Fierce Mosbear Tentacled Lobnite Starved Mosbear Grave Robbing Smuggler Rainbow Slime | Equip | |
| 12 | Plate | Gulux Blackpaw Karnif Blackpaw Karnif Black Claw Patrol Grave Robbing Sentry MuMu Patrol Black Claw Patrol Frost Slink Ice Lake Sparkie Grave Robbing Sentry Fierce Mosbear MuMu Patrol Lake Spirit Starved Mosbear | Equip | |
| 12 | Cloth | MuMu Patrol Frost Slink Frost Slink Grave Robbing Sentry Grave Robbing Sentry Grave Robbing Duellist MuMu Patrol Ice Airon Tentacled Lobnite Ice Crasaur Starved Mosbear Grove Pluma Fierce Mosbear Ice Crasaur | Equip | |
| 12 | Cloth | Grave Robbing Fencer MuMu Patrol Frost Slink Frost Slink Starved Mosbear Grave Robbing Sentry Tentacled Lobnite Wild Tog Grave Robbing Duellist MuMu Patrol Grave Robbing Sentry Blackpaw Karnif Ice Crasaur | Equip | |
| 12 | Cloth | MuMu Patrol Frost Slink Starved Mosbear Grave Robbing Sentry Tentacled Lobnite Grave Robbing Sentry Grave Robbing Fencer MuMu Patrol Frost Slink Ice Airon Veteran MuMu Patrol Needletail Karnif Wild Tog | Equip | |
| 12 | Plate | Swamp Mosbear Grave Robbing Fencer Grave Robbing Smuggler Grave Robbing Fencer Starved Mosbear MuMu Gatherer | Equip | |
| 12 | Plate | MuMu Farmer Tusked Mosbear Cub Needletail Karnif MuMu Farmer Needletail Karnif Grave Robbing Fencer MuMu Patrol Starved Mosbear | Equip | |
| 12 | Plate | Black Claw Patrol Swamp Mosbear Cub Grave Robbing Fencer Ice Crasaur Grave Robbing Sentry Starved Mosbear | Equip | |
| 12 | Plate | Equip | ||
| « Previous 1 2 3 4 5 … 26 27 28 29 30 | ||||



